100 Lundy Place Stoughton, Saskatchewan S0G 4T0
3 Bedroom
2 Bathroom
1512 sqft
Bungalow
Fireplace
Hot Water
Lawn, Garden Area
$229,900
Looking for a peaceful lifestyle, away from city life, but not have to drive long distance for your daily needs? The Town of Stoughton offers many amenities that others don't. The best news is that you'll find this very comfortable 2+1 bedroom, 2 bath bungalow, with a double attached, insulated garage, on a quiet bay! Come on in, and you'll notice the kitchen was recently renovated with new cupboards, countertop and backsplash, and is open to a family sized dining area. The laundry room is steps away from the kitchen, and has a convenient sink and storage closet.. The very spacious living room offers a gas fireplace, for chilly nights. The lower level is developed with a wide open family room, huge bedroom, full bath, large office/exercise room, and large utility room. The home has economical hot water heat ( furnace is rented). Step outside, and you'll find a very nicely planned yard, with a garden area, deck, patio, privacy trees, plus a bonus 24' x 26' shop! The exterior stucco on the home was done in 2005, and shingles in 2014. as well, windows were replaced within the last 12 years. This home is a great opportunity , and is waiting for you now! (id:53113)
Property Details
MLS® Number | SK973231 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1967 |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 1 |
SizeInterior | 1512 Sqft |
Type | House |
Parking
Attached Garage | |
RV | |
Interlocked | |
Parking Space(s) | 2 |
Land
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 150 Ft |
SizeIrregular | 0.25 |
SizeTotal | 0.25 Ac |
SizeTotalText | 0.25 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26 ft ,2 in | 13 ft ,5 in | 26 ft ,2 in x 13 ft ,5 in |
Basement | Bedroom | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
Basement | Office | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Basement | 4pc Bathroom | 9 ft | 6 ft ,2 in | 9 ft x 6 ft ,2 in |
Basement | Utility Room | 26 ft ,3 in | 10 ft | 26 ft ,3 in x 10 ft |
Main Level | Other | 9 ft | 7 ft ,5 in | 9 ft x 7 ft ,5 in |
Main Level | Kitchen | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Main Level | Dining Room | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 11 ft ,5 in | 13 ft ,5 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bonus Room | 13 ft ,5 in | 5 ft | 13 ft ,5 in x 5 ft |
Main Level | Enclosed Porch | 6 ft ,5 in | 3 ft ,6 in | 6 ft ,5 in x 3 ft ,6 in |
Main Level | Living Room | 26 ft ,5 in | 14 ft | 26 ft ,5 in x 14 ft |
https://www.realtor.ca/real-estate/27028221/100-lundy-place-stoughton
Interested?
Contact us for more information