105 March Avenue E Langenburg, Saskatchewan S0A 2A0
4 Bedroom
2 Bathroom
972 sqft
Bungalow
Window Air Conditioner
Lawn, Garden Area
$162,500
105 March Ave is a very well kept property, with the solid updates you hope for. Including but not limited to windows, shingles, soffit, fascia, eaves, siding, exterior insulation, attic insulation to name a few. The solid updates have been done which allows you to focus some attention into making the interior fit your everyday lifestyle. 2 large bedrooms and 1 bathroom on the main, 2 bedrooms and 1 bathroom downstairs. A concrete basement complete with weeping tile has never seen any water problems, making more useable space for YOU! (id:46204)
Property Details
MLS® Number | SK898695 |
Property Type | Single Family |
Features | Rectangular |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Window Air Conditioner |
Heating Fuel | Electric |
Size Interior | 972 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 65 Ft |
Size Irregular | 65x120 |
Size Total Text | 65x120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19 ft ,5 in | 11 ft ,7 in | 19 ft ,5 in x 11 ft ,7 in |
Basement | Bedroom | 12 ft ,5 in | 11 ft ,9 in | 12 ft ,5 in x 11 ft ,9 in |
Basement | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Basement | 3pc Bathroom | 8 ft ,11 in | 7 ft ,9 in | 8 ft ,11 in x 7 ft ,9 in |
Basement | Storage | 14 ft ,4 in | 7 ft | 14 ft ,4 in x 7 ft |
Main Level | Enclosed Porch | 5 ft ,7 in | 5 ft ,6 in | 5 ft ,7 in x 5 ft ,6 in |
Main Level | Kitchen | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
Main Level | Dining Room | 10 ft ,5 in | 8 ft ,3 in | 10 ft ,5 in x 8 ft ,3 in |
Main Level | Living Room | 17 ft ,7 in | 12 ft | 17 ft ,7 in x 12 ft |
Main Level | Bedroom | 12 ft ,10 in | 11 ft ,11 in | 12 ft ,10 in x 11 ft ,11 in |
Main Level | Bedroom | 12 ft ,9 in | 12 ft ,11 in | 12 ft ,9 in x 12 ft ,11 in |
Main Level | 4pc Bathroom | 9 ft ,3 in | 7 ft ,5 in | 9 ft ,3 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/24516857/105-march-avenue-e-langenburg
Interested?
Contact us for more information