11 Wellington Drive Moose Jaw, Saskatchewan S6K 1A2
4 Bedroom
2 Bathroom
912 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$274,900
You just know as soon as you enter this home it has been loved and well maintained by the original owner. Updates throughout including Windows, Kitchen, Baths, most Flooring & Plumbing/Electrical. Immaculate and it can be your next Family Home! Welcomed into the Bright and Spacious Living Room with large picture window shining tons of natural light warming the space the Living Room open into the Dining and Kitchen area with newer flooring that runs through. The Kitchen has had a complete over hall with beautiful cinnamon colour maple cabinetry and complimentary backsplash, offering tons of quartz countertop workspace, cupboard storage plus has a built in pantry. The main floor hosts 3 Bedrooms and updated 4pc. Bath. The lower level updated, enjoys a large Family/Game area with newer flooring, a Bedroom (Window size is not fire code egress size), a 3pc. Bath and a Laundry area, that offers you extra workspace with cabinetry. This floor is complete with Utility and extra storage. The South facing yard is landscaped and enjoys a great patio and a Dbl. Det. Garage insulated and with an electric heater. Located in a wonderful family neighbourhood, steps to a kids play station, outdoor skating rink and soon to be new location of elementary school. A wonderful home is looking for a new family to love it! CLICK ON THE MULTI MEDIA LINK FOR A VISUAL TOUR and call today to book a personal viewing. (id:53113)
Property Details
MLS® Number | SK922930 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 912 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 3 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 5500.00 |
Size Total | 5500 Sqft |
Size Total Text | 5500 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26 ft ,7 in | 10 ft ,8 in | 26 ft ,7 in x 10 ft ,8 in |
Basement | Bedroom | 11 ft ,7 in | 10 ft ,8 in | 11 ft ,7 in x 10 ft ,8 in |
Basement | 3pc Bathroom | 6 ft ,6 in | 5 ft ,1 in | 6 ft ,6 in x 5 ft ,1 in |
Basement | Laundry Room | 8 ft | 5 ft ,3 in | 8 ft x 5 ft ,3 in |
Basement | Other | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Storage | 11 ft | 8 ft | 11 ft x 8 ft |
Basement | Utility Room | 10 ft ,10 in | 4 ft | 10 ft ,10 in x 4 ft |
Main Level | Foyer | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Living Room | 12 ft ,6 in | 10 ft ,10 in | 12 ft ,6 in x 10 ft ,10 in |
Main Level | Dining Room | 10 ft ,4 in | 7 ft ,10 in | 10 ft ,4 in x 7 ft ,10 in |
Main Level | Kitchen | 10 ft ,4 in | 7 ft ,8 in | 10 ft ,4 in x 7 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 10 ft ,4 in | 10 ft ,4 in x 10 ft ,4 in |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,4 in | 10 ft ,7 in x 9 ft ,4 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,7 in | 9 ft ,4 in x 8 ft ,7 in |
Main Level | 4pc Bathroom | 6 ft ,11 in | 6 ft ,3 in | 6 ft ,11 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/25373839/11-wellington-drive-moose-jaw-westmountelsom
Interested?
Contact us for more information