1132 Gordon Street Moosomin, Saskatchewan S0G 3N0
5 Bedroom
2 Bathroom
1674 sqft
Fireplace
Wall Unit
Baseboard Heaters, Hot Water
Lawn
$299,000
Beautiful family home on an oversized lot and close to the schools! Step inside to find an inviting entrance that leads into the large living room and nicely updated kitchen. The eat-in kitchen features beautiful white cupboards, under counter lighting, and plenty of cupboard/counter space. There's also access off of the dining area that leads into the gorgeous back yard. The main level has lots of windows allowing the natural light to shine in. Up the stairs is where you'll find 3 spacious bedrooms, one of which is the master bedroom, along with a 4pc bathroom. Two of the bedrooms feature updated laminate flooring. Down one level from the main you'll be pleased to find 2 additional bedrooms (both with updated flooring), 3pc bathroom, and a large storage/mudroom that can be accessed from the attached garage. The basement is where you'll find a recently renovated, large family room, complete with a fireplace and new carpet. This level is where you'll also find the laundry/utility room which features new vinyl plank flooring. The yard is absolutely perfect; offering lots of mature trees, patio area, and shed. Don't miss out on this incredible property; call to view! (id:53113)
Property Details
MLS® Number | SK928310 |
Property Type | Single Family |
Features | Treed, Corner Site, Irregular Lot Size, Double Width Or More Driveway |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Play Structure, Storage Shed, Stove |
Constructed Date | 1976 |
Construction Style Split Level | Split Level |
Cooling Type | Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1674 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 12294.04 |
Size Total | 12294.04 Sqft |
Size Total Text | 12294.04 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Second Level | Bedroom | 10 ft ,6 in | 12 ft ,7 in | 10 ft ,6 in x 12 ft ,7 in |
Second Level | Bedroom | 10 ft ,5 in | 10 ft ,6 in | 10 ft ,5 in x 10 ft ,6 in |
Second Level | 4pc Bathroom | - x - | ||
Basement | Bedroom | 9 ft | 11 ft ,6 in | 9 ft x 11 ft ,6 in |
Basement | 3pc Bathroom | - x - | ||
Basement | Other | 8 ft ,8 in | 10 ft ,2 in | 8 ft ,8 in x 10 ft ,2 in |
Basement | Family Room | 13 ft ,7 in | 22 ft ,4 in | 13 ft ,7 in x 22 ft ,4 in |
Basement | Bedroom | 9 ft ,8 in | 10 ft ,5 in | 9 ft ,8 in x 10 ft ,5 in |
Basement | Laundry Room | - x - | ||
Main Level | Living Room | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
Main Level | Kitchen/dining Room | 16 ft | 19 ft ,1 in | 16 ft x 19 ft ,1 in |
https://www.realtor.ca/real-estate/25569579/1132-gordon-street-moosomin
Interested?
Contact us for more information