124 Donovel Crescent Regina Beach, Saskatchewan S0G 4C0
4 Bedroom
2 Bathroom
2272 sqft
2 Level
Central Air Conditioning
Forced Air
Lawn
$319,000
Here is a Beach Property with plenty of "old world" charm! Open concept with an abundance of large windows flooding the bright and cheery interior with natural light! Several arched walls create interest to the unique interior design. Spacious living room, good sized kitchen with large eating bar, adjacent eating area, separate formal dining room or passive sitting/reading nook, & 3-piece bath with jet tub complete the main level. Unique spiral staircase leads to the upper level with 4 bedrooms, beautifully tiled 3 pce bath & family/bonus room. Balcony off bedroom/den with direct entry to the back deck where one can enjoy an amazing view of the open fields & appreciate the fact that we live in "the land of the living skies"! If you are thinking about operating a day care, this home is perfectly located 1/2 block from the Elementary School. 2 outdoor sheds for storage. Double lot package with plenty of room to build a garage, park your RV, or provide lots of space for outdoor activities! Close to K-8 Elementary School, Library & Cultural Centre. If you "seek the unique"--ask to "take a peek"! Please call the listing agency to obtain further information or to book a personal viewing! (id:46204)
Property Details
MLS® Number | SK907570 |
Property Type | Single Family |
Features | Rectangular, Balcony, Recreational |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Storage Shed, Stove |
Architectural Style | 2 Level |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2272 Sqft |
Type | House |
Parking
Gravel | |
Parking Space(s) | 10 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 99 Ft |
Size Irregular | 9800.00 |
Size Total | 9800 Sqft |
Size Total Text | 9800 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,9 in | Measurements not available x 8 ft ,9 in | |
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,9 in | Measurements not available x 10 ft ,9 in | |
Second Level | Bonus Room | 17' x 11' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bedroom | 13' x 9' | ||
Second Level | Storage | 16' x 3' | ||
Main Level | Foyer | 11' x 5' | ||
Main Level | Living Room | 23' x 13' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Kitchen | 16' x 11' | ||
Main Level | 3pc Bathroom | 11' x 7' | ||
Main Level | Dining Nook | 11' x 9' | ||
Main Level | Utility Room | 9' x 8' |
https://www.realtor.ca/real-estate/24834910/124-donovel-crescent-regina-beach
Interested?
Contact us for more information