1319 Brown Street Regina, Saskatchewan S4N 5C7
4 Bedroom
2 Bathroom
1035 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Lawn, Garden Area
$339,900
CUTE bungalow in a FANTASTIC neighbourhood! This home has seen many expensive upgrades recently such as flooring (main), paint throughout, bathrooms, windows and roof/shingles. The kitchen has just gone through a face lift with fresh paint, countertops, backsplash and appliances. Very family friendly, located around the corner from many schools and parks. Bonuses are the HUGE BACKYARD and ATTACHED GARAGE. Lastly, the basement has SEPARATE ENTRANCE and was previously rented out. Wouldn’t take too much to convert back to a BASEMENT SUITE. (id:53113)
Property Details
MLS® Number | SK929829 |
Property Type | Single Family |
Neigbourhood | Glencairn Village |
Features | Rectangular |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1035 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Pad | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 5667.00 |
Size Total | 5667 Sqft |
Size Total Text | 5667 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,3 in | 14 ft ,3 in | 12 ft ,3 in x 14 ft ,3 in |
Basement | Other | 10 ft ,3 in | 11 ft ,7 in | 10 ft ,3 in x 11 ft ,7 in |
Basement | Bedroom | 9 ft ,9 in | 19 ft ,7 in | 9 ft ,9 in x 19 ft ,7 in |
Basement | 3pc Bathroom | 4 ft ,9 in | 11 ft ,1 in | 4 ft ,9 in x 11 ft ,1 in |
Basement | Laundry Room | 14 ft ,4 in | 13 ft ,11 in | 14 ft ,4 in x 13 ft ,11 in |
Main Level | Living Room | 16 ft ,11 in | 15 ft | 16 ft ,11 in x 15 ft |
Main Level | Dining Room | 8 ft ,8 in | 10 ft ,7 in | 8 ft ,8 in x 10 ft ,7 in |
Main Level | Kitchen | 8 ft ,9 in | 8 ft ,11 in | 8 ft ,9 in x 8 ft ,11 in |
Main Level | Bedroom | 12 ft ,8 in | 7 ft ,11 in | 12 ft ,8 in x 7 ft ,11 in |
Main Level | Bedroom | 10 ft ,7 in | 7 ft ,11 in | 10 ft ,7 in x 7 ft ,11 in |
Main Level | 4pc Bathroom | 9 ft ,6 in | 4 ft ,11 in | 9 ft ,6 in x 4 ft ,11 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 12 ft ,10 in | 9 ft ,11 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/25614784/1319-brown-street-regina-glencairn-village
Interested?
Contact us for more information