15 Shoreline Drive Last Mountain Lake East Side, Saskatchewan S0G 4L0
4 Bedroom
3 Bathroom
1812 sqft
Air Exchanger
Baseboard Heaters, Forced Air
Waterfront
Lawn, Garden Area
$574,500
This WATERFRONT property is waiting for you!! This stunning 2010 built log home features over 2,500 sq ft of liveable space and mesmerizing views of Last Mountain Lake. You enter into a large entrance and open concept living room with access to the dining room & kitchen directly ahead. Off the kitchen you'll find a family room with access to a 2 piece bathroom and laundry. The 2nd level of the home is where you'll find the large primary bedroom, another bedroom, and 4 piece bathroom. The basement features a large family room, bedroom, utility room, and access to the hot tub and sauna from the walkout level. Septic holding tank is approx. 1500 gallons, plus the sauna and hot tub are included. 0.59 acre waterfront lot with 77' of frontage available directly beside this property at 20 Shoreline Drive - buy this one as well to get over an acre of waterfront! Call your REALTOR® for more details or to arrange a viewing! (id:46204)
Property Details
MLS® Number | SK902977 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size, Sump Pump |
Structure | Deck |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Hot Tub, Satellite Dish, Dishwasher, Dryer, Microwave, Alarm System, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Constructed Date | 2010 |
Cooling Type | Air Exchanger |
Fire Protection | Alarm System |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1812 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) | 10 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 77 Ft |
Size Irregular | 0.57 |
Size Total | 0.57 Ac |
Size Total Text | 0.57 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8 x 13'6 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'3 x 11'7 | ||
Second Level | Den | 9'4 x 7'5 | ||
Basement | Other | 10'11 x 17'5 | ||
Basement | Bedroom | 22'5 x 13'7 | ||
Basement | Bedroom | 12'2 x 10'1 | ||
Basement | Utility Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 15'1 x 15'9 | ||
Main Level | Dining Room | 14'7 x 14'10 | ||
Main Level | Kitchen | 11'3 x 29'3 | ||
Main Level | Living Room | 22'5 x 9'3 | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24671895/15-shoreline-drive-last-mountain-lake-east-side
Interested?
Contact us for more information