1523 Chaplin Street E Swift Current, Saskatchewan S9H 1K7
3 Bedroom
2 Bathroom
928 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Underground Sprinkler
$265,000
Welcome to 1523 Chaplin St E—a charming 3-bedroom, 2-bathroom home that combines beauty and convenience in the sought-after northeast area. This meticulously cared-for home has been renovated with fresh paint, a new quartz countertop, updated flooring, and windows. It's truly move-in ready, with a water heater just a few months old, a newer fridge, a heated garage, a water sprinkler system, and central air conditioning. Located close to the iPlex, Highway 4, churches, daycare, parks, and more, this could be the perfect home for your family or an ideal spot to retire. A must-see property you’ll love! Schedule your personal tour today! (id:53113)
Property Details
MLS® Number | SK981236 |
Property Type | Single Family |
Neigbourhood | North East |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructedDate | 1958 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 928 Sqft |
Type | House |
Parking
Detached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn, Underground Sprinkler |
SizeFrontage | 50 Ft |
SizeIrregular | 5617.00 |
SizeTotal | 5617 Sqft |
SizeTotalText | 5617 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft | Measurements not available x 23 ft | |
Basement | Bedroom | 14 ft | Measurements not available x 14 ft | |
Basement | 3pc Bathroom | 7'2 x 11'2 | ||
Main Level | Living Room | 23'4 x 11'6 | ||
Main Level | Kitchen/dining Room | 11'4 x 14'9 | ||
Main Level | Enclosed Porch | 4'10 x 3'8 | ||
Main Level | Enclosed Porch | 3'10 x 3'8 | ||
Main Level | 4pc Bathroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Bedroom | 11'8 x 8'3 | ||
Main Level | Bedroom | 11'8 x 11'1 |
https://www.realtor.ca/real-estate/27318132/1523-chaplin-street-e-swift-current-north-east
Interested?
Contact us for more information