216 Cross Street Outlook, Saskatchewan S0L 2N0
5 Bedroom
3 Bathroom
1083 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Lawn, Garden Area
$274,500
Impeccably Built Nelson Home with a Beautiful Yard in a Tranquil Location! The open floor plan includes a welcoming living room, a dining area, and a cozy functional and spacious kitchen, all designed to create a harmonious flow. The main floor has been upgraded with new flooring, doors, trim and a fresh coat of paint. The 3 bedrooms on the main could be 2 bedrooms plus main floor laundry room/den as it is set up for that. The lower level houses 2 more bedrooms, large family room and the third bathroom. The backyard is ready for your own touch as is low maintenance and meticulously kept. The yard is fenced with a newer treated wood fence on one the side backing the walking path and vinyl on the back of the lot so a lot of privacy. The Trans Canada Trails, along the South Sask. River, is just a few steps away accessed through the path that runs next to the property. The house also has an attached garage to keep the elements away from your vehicles. This property has so much to offer, don’t hesitate, call today! We have a video tour available! (id:53113)
Property Details
MLS® Number | SK974585 |
Property Type | Single Family |
Features | Treed, Rectangular |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1083 Sqft |
Type | House |
Parking
Attached Garage | |
RV | |
Parking Space(s) | 4 |
Land
Acreage | No |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 72 Ft |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac |
SizeTotalText | 0.21 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'5" x 9'9" | ||
Basement | Family Room | 10'10" x 23'6" | ||
Basement | Bedroom | 14'11" x 12'10" | ||
Basement | 3pc Bathroom | 7'8" x 6'3" | ||
Basement | Utility Room | 8'1" x 13'4" | ||
Main Level | Kitchen | 12'5" x 16'8" | ||
Main Level | Living Room | 12'5" x 19'8" | ||
Main Level | Dining Room | 12'2" x 6'3" | ||
Main Level | Bedroom | 9'3" x 8'5" | ||
Main Level | Bedroom | 9'7" x 10'4" | ||
Main Level | Primary Bedroom | 9'11" x 12'11" | ||
Main Level | 2pc Ensuite Bath | 3'9" x 5'0" | ||
Main Level | 4pc Bathroom | 6'8" x 8'6" |
https://www.realtor.ca/real-estate/27082092/216-cross-street-outlook
Interested?
Contact us for more information