219 Eastman Cove Saskatoon, Saskatchewan S7N 4L1
4 Bedroom
3 Bathroom
1777 sqft
Fireplace
Central Air Conditioning
Forced Air
Lawn, Underground Sprinkler
$549,900
**Home open Saturday November 25th – 12 – 1:30pm.** Welcome to 219 Eastman Cove in beautiful Arbor Creek. This 4-level split home is completely finished and includes 4 bedrooms, 3 bathrooms and a large 5th level crawl space great for all of your storage needs. The home is conveniently located to main arteries, amenities, is a cat walk away from beautiful Budz park and a block away from John Avant Park (Erindale Lake). Despite this great proximity to everything, it is found in a very private location, and backs the McCormack berm so you have neighbouring properties looking at you. The home has many updates including beautifully tiled bathrooms, a natural gas fireplace, a wide open kitchen with granite counter tops and stainless steel appliances and a large mudroom. The backyard includes an electrified shed on slab, with a large deck and patio. One side of the fence was recently updated with vinyl fencing. It is very private. This is a great family home in a wonderful location. Call now to schedule your private showings. (id:53113)
Property Details
MLS® Number | SK951921 |
Property Type | Single Family |
Neigbourhood | Arbor Creek |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Garage Door Opener Remote(s), Storage Shed, Stove |
Constructed Date | 1994 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Size Interior | 1777 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 52 Ft |
Size Irregular | 52x140 |
Size Total Text | 52x140 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'2" x 12'4" | ||
Second Level | 3pc Ensuite Bath | 12'0" x 6'6" | ||
Second Level | 4pc Bathroom | 10'0" x 5'0" | ||
Second Level | Bedroom | 12'8" x 9'0" | ||
Second Level | Bedroom | 9'7" x 11'2" | ||
Third Level | Living Room | 18'3" x 12'2" | ||
Third Level | Bedroom | 8'5" x 11'0" | ||
Third Level | Mud Room | 7'5" x 7'2" | ||
Third Level | 3pc Bathroom | 5'0" x 8'0" | ||
Basement | Bonus Room | 13'4" x 29'0" | ||
Basement | Laundry Room | 8'0" x 13'2" | ||
Main Level | Family Room | 14'0" x 15'0" | ||
Main Level | Dining Room | 16'0" x 10'0" | ||
Main Level | Kitchen | 13'0" x 14'0" |
https://www.realtor.ca/real-estate/26281889/219-eastman-cove-saskatoon-arbor-creek
Interested?
Contact us for more information