233 Moore Street Foam Lake, Saskatchewan S0A 1A0
2 Bedroom
2 Bathroom
1120 sqft
Bungalow
Forced Air
Lawn
$100,000
Investment Opportunity in the town of Foam Lake. Spacious duplex allows you to live on one side and rent out the other, Creating a rent free opportunity for the buyer? or perhaps rent out both sides and have a profitable cash return on investment?.1 bedroom suites with nice size living / kitchen area with a bathroom and laundry. Includes fridge, stove washer and dryer in each unit. Updates include: R40 insulation in ceiling, flooring, kitchen cabinets, counter tops, bathroom tub surrounds, plumbing, updated windows and vinyl siding. One side has a new furnace. Amazing location that is just a short stroll to everything that Foam Lake has to offer. Lots of Value with excellent return on your investment! Call now for your private viewing. (id:53113)
Property Details
MLS® Number | SK969089 |
Property Type | Single Family |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1974 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1120 Sqft |
Type | Duplex |
Parking
None | |
Parking Space(s) | 2 |
Land
Acreage | No |
LandscapeFeatures | Lawn |
SizeFrontage | 52 Ft |
SizeIrregular | 52x107 |
SizeTotalText | 52x107 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8 ft ,5 in | 5 ft ,10 in | 8 ft ,5 in x 5 ft ,10 in |
Main Level | Bedroom | 8 ft ,11 in | 11 ft ,11 in | 8 ft ,11 in x 11 ft ,11 in |
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,11 in | 9 ft ,1 in x 9 ft ,11 in |
Main Level | Living Room | 14 ft ,5 in | 9 ft ,6 in | 14 ft ,5 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | 7 ft | 4 ft ,11 in | 7 ft x 4 ft ,11 in |
Main Level | Living Room | 14 ft ,5 in | 9 ft ,6 in | 14 ft ,5 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | 7 ft | 4 ft ,11 in | 7 ft x 4 ft ,11 in |
Main Level | Utility Room | 8 ft ,5 in | 5 ft ,10 in | 8 ft ,5 in x 5 ft ,10 in |
Main Level | Bedroom | 8 ft ,11 in | 11 ft ,11 in | 8 ft ,11 in x 11 ft ,11 in |
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,11 in | 9 ft ,1 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/26902892/233-moore-street-foam-lake
Interested?
Contact us for more information