26 Noel Street Dubuc, Saskatchewan S0A 0R0
3 Bedroom
2 Bathroom
1076 sqft
Bungalow
Window Air Conditioner
Forced Air
Lawn, Garden Area
$179,900
26 Noel Street in Dubuc is truly a gem, blending small-town charm with modern updates to offer a fantastic living space. This fully renovated home boasts three bedrooms, two bathrooms, and standout features like a spacious mudroom for convenience right when you walk in. Its new, open-concept kitchen—set to be completed before you move in—ensures you’re never away from the heart of the action, whether you're entertaining or enjoying a quiet night in. The dry basement is a highlight, offering industrial-grade carpeting, fresh drywall, and an open den area next to an additional bedroom and half bath, creating the perfect blend of utility and comfort. Storage is abundant, with extra perks like a cold room for storing dry goods. Key upgrades include new floors, a modern kitchen, enhanced lighting, and updated windows, doors, trim, and bathroom fixtures. Almost everything has been touched, making this home feel brand-new. If you’re drawn to the allure of living in a small town without sacrificing quality and style, 26 Noel Street should be at the top of your list. Don’t wait to see it for yourself; book your personal tour today! (id:53113)
Property Details
MLS® Number | SK961861 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Freezer, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
CoolingType | Window Air Conditioner |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1076 Sqft |
Type | House |
Parking
Detached Garage | |
Garage | |
Gravel | |
Parking Space(s) | 7 |
Land
Acreage | No |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 50 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac |
SizeTotalText | 0.14 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'1 x 7'3 | ||
Basement | Bedroom | 10'8 x 11'5 | ||
Basement | Living Room | 12'9 x 22'9 | ||
Basement | 2pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Basement | Utility Room | 18'7 x 12'4 | ||
Basement | Storage | 10'2 x 4'7 | ||
Main Level | Other | 6'11 x 16'10 | ||
Main Level | Primary Bedroom | 11'5 x 12'7 | ||
Main Level | Living Room | 11'11 x 17'5 | ||
Main Level | Enclosed Porch | 4 ft | 4 ft x Measurements not available | |
Main Level | 4pc Bathroom | 7'2 x 9'4" | ||
Main Level | Bedroom | 9'5" x 10'1 | ||
Main Level | Kitchen/dining Room | 16'10 x 10'5 |
https://www.realtor.ca/real-estate/26612636/26-noel-street-dubuc
Interested?
Contact us for more information