265 Main Street Kisbey, Saskatchewan S0C 1L0
4 Bedroom
2 Bathroom
1080 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Garden Area
$189,000
Introducing a very well taken care of home with a great floor plan and a DRY, fully finished basement. This bungalow is situated on THREE lots, and has a 26' x 26' attached garage. The main level has a u-shaped "space saver" kitchen with a separate eating area. The living room is very large and there are two bedrooms PLUS main floor laundry. The basement has two bedrooms, a large rumpus room area, a 2 piece bathroom, and a large utility/storage room. No water bills in Kisbey, as each home has its own sandpoint well. Sewer bill to the town is only $250 per year. Contact the listing agent today to view this wonderful property! (id:46204)
Property Details
MLS® Number | SK908414 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1080 Sqft |
Type | House |
Parking
Attached Garage | |
R V | |
Parking Space(s) | 6 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 100 Ft |
Size Irregular | 12000.00 |
Size Total | 12000 Sqft |
Size Total Text | 12000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10 ft ,9 in | 28 ft ,5 in | 10 ft ,9 in x 28 ft ,5 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,10 in | 10 ft ,11 in x 9 ft ,10 in |
Basement | Bedroom | 10 ft ,7 in | 9 ft ,9 in | 10 ft ,7 in x 9 ft ,9 in |
Basement | 2pc Bathroom | 7 ft ,6 in | 4 ft ,10 in | 7 ft ,6 in x 4 ft ,10 in |
Basement | Utility Room | 12 ft ,6 in | 12 ft ,4 in | 12 ft ,6 in x 12 ft ,4 in |
Main Level | Dining Room | 10 ft ,7 in | 10 ft ,1 in | 10 ft ,7 in x 10 ft ,1 in |
Main Level | Kitchen | 10 ft ,7 in | 8 ft ,10 in | 10 ft ,7 in x 8 ft ,10 in |
Main Level | Living Room | 11 ft ,10 in | 19 ft ,8 in | 11 ft ,10 in x 19 ft ,8 in |
Main Level | Bedroom | 12 ft ,8 in | 9 ft ,7 in | 12 ft ,8 in x 9 ft ,7 in |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,7 in | 9 ft ,4 in x 9 ft ,7 in |
Main Level | 4pc Bathroom | 9 ft ,4 in | 7 ft ,3 in | 9 ft ,4 in x 7 ft ,3 in |
Main Level | Laundry Room | 9 ft ,4 in | 8 ft ,9 in | 9 ft ,4 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/24869225/265-main-street-kisbey
Interested?
Contact us for more information