395 Andrew Street Asquith, Saskatchewan S0K 0J0
6 Bedroom
3 Bathroom
1790 sqft
Bungalow
Central Air Conditioning
Forced Air, Hot Water, In Floor Heating
Lawn, Garden Area
$425,000
Wow! Don't miss this spectacular property at 395 Andrews Street in Asquith! This property features an original home built in 1974, a second home attached at the back (Separated by a boiler room, which heats the new property), and a huge 28x30 shop with natural gas heat and 12 foot ceilings. The newer home was built in 2013. The original home features four bedrooms + den and two bathrooms, and has been immaculately maintained. It also features new triple pane windows. The basement has been fully developed here, and also features a large family room. The second home features two more bedrooms, a bathroom, vaulted ceilings, in floor heat and a wrap around deck. The property is located on a huge .7 acre parcel and has it's own RV sewage disposal and 2 RV plugs. Call or text today for more info or to book your private viewing (id:46204)
Property Details
MLS® Number | SK907234 |
Property Type | Single Family |
Features | Treed |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Size Interior | 1790 Sqft |
Type | Duplex |
Parking
Detached Garage | |
R V | |
Parking Space(s) | 8 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
Basement | 3pc Bathroom | x x x | ||
Basement | Bedroom | 12 ft ,2 in | 10 ft ,7 in | 12 ft ,2 in x 10 ft ,7 in |
Basement | Family Room | 32 ft | 12 ft ,7 in | 32 ft x 12 ft ,7 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | x x x | ||
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,7 in | 9 ft ,5 in x 9 ft ,7 in |
Main Level | Bedroom | 13 ft | 12 ft ,8 in | 13 ft x 12 ft ,8 in |
Main Level | Living Room | 19 ft ,6 in | 12 ft ,1 in | 19 ft ,6 in x 12 ft ,1 in |
Main Level | Dining Room | 8 ft ,7 in | 9 ft ,4 in | 8 ft ,7 in x 9 ft ,4 in |
Main Level | Kitchen | 9 ft | 8 ft ,8 in | 9 ft x 8 ft ,8 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Kitchen | 7 ft | 12 ft ,2 in | 7 ft x 12 ft ,2 in |
Main Level | Living Room | 15 ft ,2 in | 15 ft ,10 in | 15 ft ,2 in x 15 ft ,10 in |
Main Level | Dining Room | 9 ft ,4 in | 5 ft ,6 in | 9 ft ,4 in x 5 ft ,6 in |
Main Level | Bedroom | 8 ft ,10 in | 11 ft ,5 in | 8 ft ,10 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | x x x |
https://www.realtor.ca/real-estate/24828289/395-andrew-street-asquith
Interested?
Contact us for more information