395 Andrew Street Asquith, Saskatchewan S0K 0J0
6 Bedroom
3 Bathroom
1760 sqft
Bungalow
Central Air Conditioning
Forced Air, Hot Water, In Floor Heating
Lawn, Garden Area
$404,900
Welcome to 395 Andrew Street! This multi-family property is located just 25 minutes west of Saskatoon in Asquith, a perfect place to get that small town life without living too far from the city. The main floor of this renovated bungalow features 3 bedrooms and 1 bathroom complete with many upgrades including new windows (2022). The home also has new central AC (2021), a new water heater (2020), a new eavestrough (2021), and asphalt shingles (2018)! The open concept kitchen, living and dining room is perfect for a family who enjoys hosting, great for family gatherings and having friends over. In the basement you'll find a 4th bedroom plus a den and 2nd bathroom! It also has a large family area, laundry and plenty of storage. This property also features a great rental opportunity with a separate entrance to the back of the house added on in 2013, which has 2 bedrooms, 1 bathroom, in-suite laundry, vaulted ceilings, a wrap around deck and luxurious in-floor heating. It's connected to the main house with a maintenance room, easily accessible by another door outside. On the lot you will also find a 28 x 30 shop complete with heating and insulation to keep you warm during your winter projects. The property also has a large deck off of the dining room, a firepit in the backyard, 2 RV plugs & sewage disposal, ample amounts of parking space, and is close to many of the amenities Asquith has to offer. Don't miss out on this great opportunity, call and book a viewing today! (id:53113)
Property Details
MLS® Number | SK923681 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Size Interior | 1760 Sqft |
Type | House |
Parking
Detached Garage | |
R V | |
Gravel | |
Parking Space(s) | 10 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21 ft | 21 ft x Measurements not available | |
Basement | Bedroom | 11 ft ,8 in | 10 ft ,5 in | 11 ft ,8 in x 10 ft ,5 in |
Basement | Den | 10 ft ,5 in | 8 ft ,9 in | 10 ft ,5 in x 8 ft ,9 in |
Basement | 3pc Bathroom | - x - | ||
Main Level | Kitchen | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Room | 9 ft ,3 in | 8 ft ,6 in | 9 ft ,3 in x 8 ft ,6 in |
Main Level | Living Room | 19 ft ,6 in | 11 ft ,9 in | 19 ft ,6 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,9 in | 12 ft ,9 in x 12 ft ,9 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,3 in | 9 ft ,5 in x 9 ft ,3 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | - x - | ||
Main Level | Kitchen | 12 ft ,5 in | 6 ft ,9 in | 12 ft ,5 in x 6 ft ,9 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 15 ft ,1 in | 11 ft ,8 in | 15 ft ,1 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,3 in | 8 ft ,8 in | 11 ft ,3 in x 8 ft ,8 in |
Main Level | 4pc Bathroom | - x - |
https://www.realtor.ca/real-estate/25396663/395-andrew-street-asquith
Interested?
Contact us for more information