400 Lakeshore Drive Wee Too Beach, Saskatchewan S0G 1C0
2 Bedroom
3 Bathroom
2272 sqft
Bungalow
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
Waterfront
Acreage
Lawn
$2,300,000
Escape to this beautiful one-of-a-kind Last Mountain Lake property!!! This beautiful acreage is just over 10 acres with about 2,100ft of approx. 60 ft wide sand beach. The 2,272sq/ft custombuilt bungalow has been built to last from its five-foot-wide footings to the Triple pane low E windows and is topped off with the Aluminium/Copper roofing. New furnace installed September 2022. Home has been designed to fit the owner's lifestyle with the home office, and craft room but the rooms could easily be redesigned to serve any number of uses. There is a huge deck overlooking the lake. The boat house has a concrete floor and 200ft of the built-in track to take the 30ft Harris pontoon boat out of the building and into the lake with a push of a button to safely rest it alongside 80ft of the aluminum dock. There is also a four-car heated garage/shop to house all the toys. Including a 2011 30 ft Pontoon boat, Polaris Ranger side by side, Husqvarna riding mower, 2008 Caterpillar with attachments which are all included in the sale price as a package deal. This property was built with quality material and workmanship on the most beautiful 10 acre location that you can imagine, come see it for yourself. Note for buyer/developers, there is the ability to subdivide a good portion of the land to create “lots for sale “(as per seller). Motivated Seller, all reasonable offers considered! (id:53113)
Property Details
MLS® Number | SK973969 |
Property Type | Single Family |
Features | Acreage, Treed, Irregular Lot Size, Sump Pump |
Structure | Deck |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | Crawl Space (not Applicable) |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning, Air Exchanger |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2272 Sqft |
Type | House |
Parking
Detached Garage | |
RV | |
Gravel | |
Heated Garage | |
Parking Space(s) | 10 |
Land
Acreage | Yes |
FenceType | Fence, Partially Fenced |
LandscapeFeatures | Lawn |
SizeIrregular | 10.29 |
SizeTotal | 10.29 Ac |
SizeTotalText | 10.29 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18 ft | 9 ft ,9 in | 18 ft x 9 ft ,9 in |
Main Level | Dining Room | 18 ft ,4 in | 9 ft ,7 in | 18 ft ,4 in x 9 ft ,7 in |
Main Level | Living Room | 17 ft ,7 in | 14 ft | 17 ft ,7 in x 14 ft |
Main Level | Other | 27 ft ,4 in | 19 ft | 27 ft ,4 in x 19 ft |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,5 in | 14 ft ,5 in x 13 ft ,5 in |
Main Level | Bedroom | 12 ft ,5 in | 11 ft ,3 in | 12 ft ,5 in x 11 ft ,3 in |
Main Level | Office | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Main Level | 3pc Bathroom | x x x | ||
Main Level | 3pc Bathroom | x x x | ||
Main Level | Laundry Room | 9 ft ,7 in | 7 ft ,3 in | 9 ft ,7 in x 7 ft ,3 in |
Main Level | Utility Room | 9 ft ,11 in | 6 ft ,11 in | 9 ft ,11 in x 6 ft ,11 in |
Main Level | Bonus Room | 12 ft ,9 in | 9 ft ,5 in | 12 ft ,9 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/27056812/400-lakeshore-drive-wee-too-beach
Interested?
Contact us for more information