412 940 Bradley Street Moose Jaw, Saskatchewan S6H 3M4
4 Bedroom
4 Bathroom
1360 sqft
2 Level
Central Air Conditioning
Forced Air
Lawn, Underground Sprinkler
$319,900Maintenance,
$404.54 Monthly
Maintenance,
$404.54 MonthlyYour wait is over!! A beautiful lifestyle is defined for you & your family at 412-940 Bradley Street! This fully customized home presents with an open-concept main floor design coming in from an attached garage or steps you out to a wonderful outdoor deck with patio! The kitchen with a central island overlooks the living & dining area & WOW,...what a gorgeous brick feature wall that continues to the finished lower level (of course it does!). Back to the kitchen!...perfect design with a corner pantry, granite counters & updated appliances will show off your best culinary creations! A main floor bath is a must! Stepping up to the private family area, the primary suite is a sanctuary with an en-suite full bath & walk-in closet! Two more bedrooms as well as another full bath + laundry complete the level. Stepping into the lower level finds a fully finished family room, bedroom + beautiful bath with a walk-in shower! You can't overlook the extra features this home offers! Luxury vinyl flooring throughout, custom paneling & brickwork, updated lighting, smart home devices, 240 in the garage for your electric car!!, over 2000 sq/ft of finished living space,...did I mention the amazing location?! (close to walking trails, convenience store, playground, views!!), 4 bedrooms, 4 baths, move-in ready end unit, + excellent community! This one-owner home shows pride of ownership & is a must-see home for the most discerning Buyers! Be sure to view the 3D scan of the excellent floor plan!! Call/text Agent for a private viewing or more information. (id:53113)
Property Details
MLS® Number | SK926684 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Irregular Lot Size, Rectangular |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1360 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5 ft | 4 ft ,11 in | 5 ft x 4 ft ,11 in |
Second Level | Bedroom | 9 ft ,9 in | 11 ft ,2 in | 9 ft ,9 in x 11 ft ,2 in |
Second Level | 4pc Bathroom | 7 ft ,9 in | 6 ft ,11 in | 7 ft ,9 in x 6 ft ,11 in |
Second Level | 4pc Ensuite Bath | 7 ft ,8 in | 7 ft ,1 in | 7 ft ,8 in x 7 ft ,1 in |
Second Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,7 in | 12 ft ,9 in x 11 ft ,7 in |
Second Level | Bedroom | 8 ft ,10 in | 11 ft ,11 in | 8 ft ,10 in x 11 ft ,11 in |
Basement | 3pc Bathroom | 8 ft ,11 in | 4 ft ,11 in | 8 ft ,11 in x 4 ft ,11 in |
Basement | Bedroom | 8 ft ,5 in | 12 ft ,9 in | 8 ft ,5 in x 12 ft ,9 in |
Basement | Family Room | 17 ft ,11 in | 12 ft ,9 in | 17 ft ,11 in x 12 ft ,9 in |
Basement | Utility Room | 10 ft ,1 in | 6 ft ,5 in | 10 ft ,1 in x 6 ft ,5 in |
Main Level | Foyer | 7 ft ,6 in | 5 ft ,3 in | 7 ft ,6 in x 5 ft ,3 in |
Main Level | 2pc Bathroom | 5 ft ,5 in | 5 ft ,4 in | 5 ft ,5 in x 5 ft ,4 in |
Main Level | Kitchen | 12 ft ,10 in | 11 ft ,11 in | 12 ft ,10 in x 11 ft ,11 in |
Main Level | Dining Room | 10 ft ,10 in | 7 ft ,4 in | 10 ft ,10 in x 7 ft ,4 in |
Main Level | Living Room | 11 ft ,1 in | 19 ft ,7 in | 11 ft ,1 in x 19 ft ,7 in |
https://www.realtor.ca/real-estate/25509777/412-940-bradley-street-moose-jaw-westmountelsom
Interested?
Contact us for more information