4516 47 Street Lloydminster, Saskatchewan S9V 0J9
4 Bedroom
2 Bathroom
863.95 sqft
Bungalow
None
Forced Air
Fruit Trees
$219,900
This Saskatchewan bungalow is located in a quiet neighborhood right across from a school. The oversized lot is fenced and has beautiful mature trees that offer plenty of privacy. Back alley access leads to a double detached garage. Upstairs you will find two bedrooms, a bathroom, living room, and galley kitchen. There is a separate basement entrance with a suite downstairs complete with a kitchen, rec room, two bedrooms, bathroom, and shared laundry set up for two units. The basement windows are new. This is a great opportunity for first time buyers. Live upstairs while the renters downstairs pay the mortgage! (id:46204)
Property Details
MLS® Number | A1259398 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Amenities Near By | Park |
Features | See Remarks |
Parking Space Total | 4 |
Plan | B1127 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 863.95 Sqft |
Total Finished Area | 863.95 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Fruit Trees |
Size Depth | 37.19 M |
Size Frontage | 15.09 M |
Size Irregular | 559.56 |
Size Total | 559.56 M2|4,051 - 7,250 Sqft |
Size Total Text | 559.56 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10.50 Ft x 8.00 Ft | ||
Basement | Bedroom | 10.83 Ft x 7.83 Ft | ||
Basement | Bedroom | 10.50 Ft x 8.75 Ft | ||
Basement | Kitchen | 10.83 Ft x 8.75 Ft | ||
Basement | Laundry Room | 7.42 Ft x 16.33 Ft | ||
Basement | Recreational, Games Room | 10.83 Ft x 19.58 Ft | ||
Basement | Furnace | 6.17 Ft x 6.33 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 6.42 Ft | ||
Main Level | Bedroom | 11.25 Ft x 9.33 Ft | ||
Main Level | Dining Room | 7.83 Ft x 7.25 Ft | ||
Main Level | Kitchen | 7.83 Ft x 9.08 Ft | ||
Main Level | Living Room | 11.58 Ft x 20.92 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 13.92 Ft |
https://www.realtor.ca/real-estate/24923661/4516-47-street-lloydminster-east-lloydminster-city
Interested?
Contact us for more information