460 1st Avenue Benson, Saskatchewan S0C 0L0
3 Bedroom
2 Bathroom
1152 sqft
Bi-Level
Hot Water, In Floor Heating
Lawn, Garden Area
$195,000
This is an incredible property! Gorgeous character home with all the modern amenities. This home has been lovingly restored to highlight original floors, woodwork, and charm. Set on a new basement in 1995 with extensive restoration and renovations done in 1999. Restoration and renovation included the addition of a massive 26’ x 40’ garage, workshop, loft office, and half bathroom. A large foyer, custom triple pane windows to match the original features, custom kitchen, central vac, siding, and metal roofing. This home also features gas boiler heat, with multiple zones to control the in floor heating. The bi-level layout gives you large windows in the basement level which features 2 large bedrooms, a 3 piece bathroom, family room, utility room, and direct access to the garage and workshop. The main floor is excellent for entertaining family and friends with an open concept living room, dining room, and kitchen. It also has a huge 4 piece bathroom with corner soaker tub, laundry area, a large bedroom with walk in closet, and direct access to the garage. The property is lined with trees, beautifully landscaped, and has fantastic curb appeal. (id:46204)
Property Details
MLS® Number | SK897927 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave, Freezer, Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | Bi-level |
Constructed Date | 1928 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, In Floor Heating |
Size Interior | 1152 Sqft |
Type | House |
Parking
Attached Garage | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 150 Ft |
Size Irregular | 36000.00 |
Size Total | 36000 Sqft |
Size Total Text | 36000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18'10" x 23'6" | ||
Basement | Utility Room | 7' x 16'8" | ||
Basement | 3pc Bathroom | 7'4" x 10'5" | ||
Basement | Bedroom | 11'11" x 9'7" | ||
Basement | Bedroom | 12'2" x 9'7" | ||
Main Level | Foyer | 13'4" x 12'11" | ||
Main Level | Dining Room | 7'10" x 10'8" | ||
Main Level | Kitchen | 11'2" x 11'8" | ||
Main Level | Living Room | 16'2" x 14'6" | ||
Main Level | Enclosed Porch | 14' x 6' | ||
Main Level | 4pc Bathroom | 7'10" x 11'9" | ||
Main Level | Bedroom | 16'3" x 10'6" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24493064/460-1st-avenue-benson
Interested?
Contact us for more information