4727 43 Street Lloydminster, Saskatchewan S9V 0E6
4 Bedroom
2 Bathroom
932 sqft
Bungalow
None
Forced Air
$199,000
Great Saskatchewan starter home sitting on a two lots with so many upgrades being done, flooring, basement windows, freshly painted, Shingles Oct 2019, new Furnace and HWT year 2020. The main floor features a Porch, spacious living room, Master bedroom, another bedroom, and a 4-piece bathroom, beautiful kitchen with all the appliances stay, and laminate flooring throughout. In the basement you will find large family room, two additional bedrooms, laundry area and a storage room and vinyl plank flooring throughout. Also, features a deck at the front and back of the house. Lots of parking space in the backyard that you can build a three-car garage. This home is move-in ready. (id:46204)
Property Details
MLS® Number | A1257427 |
Property Type | Single Family |
Community Name | East Lloydminster City |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | C298 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 932 Sqft |
Total Finished Area | 932 Sqft |
Type | House |
Parking
Gravel | |
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Partially Fenced |
Size Irregular | 6847.14 |
Size Total | 6847.14 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6847.14 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.00 Ft x 23.00 Ft | ||
Basement | Bedroom | 9.00 Ft x 14.00 Ft | ||
Basement | Bedroom | 8.00 Ft x 10.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10.00 Ft x 15.00 Ft | ||
Main Level | Other | 6.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 11.00 Ft x 22.00 Ft | ||
Main Level | Other | 11.00 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24858355/4727-43-street-lloydminster-east-lloydminster-city
Interested?
Contact us for more information