711 1st Street W Nipawin, Saskatchewan S0E 1E0
5 Bedroom
4 Bathroom
4044 sqft
2 Level
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air, Hot Water, In Floor Heating
Lawn, Underground Sprinkler, Garden Area
$480,000
THE PROPERTY EVERYONE'S BEEN SEARCHING FOR!! COME CHECK IT OUT!! If you're wanting to get out of the city (or even another country) the small friendly town of Nipawin is the safe place to be!! 4,044sq'(2 storey) & another 1,500sq' (finished basement)of luxury. Quality workmanship built this home. That's over 5,500sq' of living space. This "GRAND" property has everything you could need or want. Every detail is Immaculately maintained, from the brick & stucco exterior, new shingles, new quality windows,2 furnaces(seperate for each storey) and a Boiler for in-floor heat, C/Air, C/Vac, Open concept KI/Breakfast Nook/Family room complete with cozy wood fireplace, plus seperate formal Living Room and Dining Room.5 Bdrms, 4 Baths, numerous family rooms, games room(including pool table), rec rooms, 26'x48'rec room(Bonus room) previously indoor pool(Covered over, not presently operational) Meticulously manicured lawns ,gardens and grounds. Underground sprinklers and watering system on seperate, private watering source. RV Parking with electrical. Quick Possession so don't miss out. Call today for private viewing. You won't be disappointed. (id:46204)
Property Details
MLS® Number | SK906503 |
Property Type | Single Family |
Features | Treed, Corner Site, Double Width Or More Driveway |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Alarm System, Garburator, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Central Vacuum, Storage Shed |
Architectural Style | 2 Level |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Stories Total | 2 |
Size Interior | 4044 Sqft |
Type | House |
Parking
Attached Garage | |
R V | |
Parking Space(s) | 6 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 123 Ft |
Size Irregular | 18819.00 |
Size Total | 18819 Sqft |
Size Total Text | 18819 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13’2” x 12’ | ||
Second Level | Other | 48' x 26' | ||
Second Level | 3pc Ensuite Bath | - x - | ||
Second Level | Bedroom | 9’ x 15’8” | ||
Second Level | Bedroom | 16’ x 15’6” | ||
Second Level | 4pc Bathroom | - x - | ||
Second Level | Utility Room | - x - | ||
Basement | Family Room | 27’ x 17’5” | ||
Basement | Games Room | 20’10” x 16’ | ||
Basement | Bedroom | 16’7” x 12’8” | ||
Basement | 4pc Bathroom | - x - | ||
Basement | Utility Room | 13’6” x 13’6” | ||
Main Level | Foyer | 7'4 x 8'6 | ||
Main Level | Living Room | 15’8” x 13’ | ||
Main Level | 3pc Bathroom | - x - | ||
Main Level | Dining Room | 13’1” x 11’8” | ||
Main Level | Other | 10’7” x 12’ | ||
Main Level | Family Room | 13’7” x 17’3” | ||
Main Level | Bedroom | 14’6” x 9’ | ||
Main Level | Dining Nook | 17’5” x 8’3” |
https://www.realtor.ca/real-estate/24801327/711-1st-street-w-nipawin
Interested?
Contact us for more information