802 Hall Street Loreburn Rm No. 254, Saskatchewan S0H 2S0
4 Bedroom
2 Bathroom
1334 sqft
Bungalow
Forced Air
Acreage
Lawn
$219,000
Welcome to 802 Hall St, Loreburn, Saskatchewan! This 3+ bedroom, 2 bath bungalow is set on a 3.87-acre lot, close to LAKE DIEFENBAKER perfect for outdoor lovers. The home covers 1,334 square feet and offers a practical open layout that combines the dining and kitchen spaces. A spacious south facing deck is located right off the eating area. There are THREE BEDROOMS on the main level and TWO BATHROOMS. RECENT UPDATES include new shingles in 2022 and a furnace and hot water heater replaced in 2012. Nearby Elbow provides access to BOATING AND GOLFING. Saskatoon is a 90-minute drive away, allowing for a mix of rural and city living. The property features mature trees, a single-car garage, ample parking, and a basement that's ready for your personal touch. Call today! (id:53113)
Property Details
MLS® Number | SK963886 |
Property Type | Single Family |
Features | Acreage, Treed, Rectangular, Sump Pump |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1959 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1334 Sqft |
Type | House |
Parking
Attached Garage | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | Yes |
LandscapeFeatures | Lawn |
SizeFrontage | 399 Ft ,6 In |
SizeIrregular | 3.87 |
SizeTotal | 3.87 Ac |
SizeTotalText | 3.87 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,3 in | 11 ft ,7 in | 10 ft ,3 in x 11 ft ,7 in |
Basement | Storage | 16 ft ,2 in | 14 ft | 16 ft ,2 in x 14 ft |
Basement | Utility Room | 12 ft ,4 in | 27 ft ,8 in | 12 ft ,4 in x 27 ft ,8 in |
Basement | Family Room | 11 ft ,3 in | 21 ft ,4 in | 11 ft ,3 in x 21 ft ,4 in |
Main Level | Enclosed Porch | 7 ft ,10 in | 8 ft ,3 in | 7 ft ,10 in x 8 ft ,3 in |
Main Level | Laundry Room | 6 ft ,5 in | 5 ft ,8 in | 6 ft ,5 in x 5 ft ,8 in |
Main Level | Kitchen | 13 ft ,2 in | 10 ft ,8 in | 13 ft ,2 in x 10 ft ,8 in |
Main Level | Dining Room | 11 ft ,8 in | 10 ft ,5 in | 11 ft ,8 in x 10 ft ,5 in |
Main Level | Living Room | 20 ft ,5 in | 14 ft | 20 ft ,5 in x 14 ft |
Main Level | Bedroom | 11 ft ,2 in | 10 ft ,8 in | 11 ft ,2 in x 10 ft ,8 in |
Main Level | Bedroom | 10 ft ,3 in | 14 ft | 10 ft ,3 in x 14 ft |
Main Level | 4pc Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
https://www.realtor.ca/real-estate/26702732/802-hall-street-loreburn-rm-no-254
Interested?
Contact us for more information