807 Centre Street Nipawin, Saskatchewan S0E 1E0
3 Bedroom
2 Bathroom
784 sqft
Forced Air
Lawn, Underground Sprinkler
$169,900
This immaculate property has been remodeled in 2013 with extra living space added and extensive renovations done top to bottom, including electrical. Desired location between the three schools, 3 minute walk to the playground. Great neighbourhood. Heated insulated 20’x24’ garage with 8ft high door and a floor drain. Underground sprinklers. This is a MUST SEE. 784 sq ft on the main floor plus bonus space upstairs. 3 bedrooms, 2 baths. Walk into a spacious foyer with large closet, enjoy the modern 4 piece bath, laundry on main. Wood trim and casings are complimented by the matching wood crown molding to give the property a luxurious feel. Bedroom on main floor is currently used as an office. Beautiful kitchen features stainless steel appliances, an oversized fridge, built-in dish washer, and recently replaced counter top. Kitchen is open to the living room to conveniently entertain the family and guests. Character stairs take you to the 2nd floor with two more bedrooms and a 4 piece bathroom. The basement features the family/playroom with extra storage. Furnace and water heater are high efficiency. Newer PVC windows, walls repainted, flooring and light fixtures recently replaced, just think how much it would cost if this house was built new. Don’t let this fancy property slip away, call to see today! (id:53113)
Property Details
MLS® Number | SK946778 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Constructed Date | 1944 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 784 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 7 |
Land
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,5 in | 8 ft ,8 in | 8 ft ,5 in x 8 ft ,8 in |
Second Level | 4pc Bathroom | 6 ft ,9 in | 5 ft ,3 in | 6 ft ,9 in x 5 ft ,3 in |
Second Level | Bedroom | 8 ft ,5 in | 8 ft ,10 in | 8 ft ,5 in x 8 ft ,10 in |
Basement | Family Room | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
Basement | Playroom | 8 ft ,5 in | 6 ft ,8 in | 8 ft ,5 in x 6 ft ,8 in |
Basement | Utility Room | 6 ft ,9 in | 8 ft ,2 in | 6 ft ,9 in x 8 ft ,2 in |
Main Level | Foyer | 9 ft ,4 in | 4 ft ,10 in | 9 ft ,4 in x 4 ft ,10 in |
Main Level | Bedroom | 10 ft ,1 in | 7 ft ,11 in | 10 ft ,1 in x 7 ft ,11 in |
Main Level | 4pc Bathroom | 7 ft ,11 in | 4 ft ,11 in | 7 ft ,11 in x 4 ft ,11 in |
Main Level | Kitchen | 9 ft ,6 in | 8 ft ,6 in | 9 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Room | 9 ft ,6 in | 7 ft | 9 ft ,6 in x 7 ft |
Main Level | Living Room | 13 ft | 12 ft ,4 in | 13 ft x 12 ft ,4 in |
Main Level | Laundry Room | - x - |
https://www.realtor.ca/real-estate/26124800/807-centre-street-nipawin
Interested?
Contact us for more information