810 Bluebird Crescent Regina, Saskatchewan S4N 7S4
4 Bedroom
4 Bathroom
1434 sqft
2 Level
Central Air Conditioning
Forced Air
Lawn, Underground Sprinkler
$449,900
810 Bluebird Crescent is situated in the family-friendly Parkridge neighborhood, close to Henry Braun & St. Theresa schools, parks, splash pad, and convenient east-end amenities. The main floor seamlessly connects the living room, dining area, and kitchen, fostering a cozy ambiance. Sunlight streams through feature windows in the living room, offering a delightful view of the fully fenced landscaped yard. Garden doors from the dining area lead to a deck, and the kitchen's peninsula maximizes counter space and storage. Completing this level is a 2pc. bath and main floor laundry. The upper level boasts two generously sized secondary bedrooms and a 4pc. bath. The primary suite offers a retreat with a 4pc. ensuite and walk-in closet. The lower level invites relaxation in the recreation room and dry bar. Additionally, it features a 3pc. bath and a flex room suitable for a spare bedroom, office, or play area. This home comes with an insulated and drywalled attached garage, central air, central vac, a high-efficient furnace, underground sprinklers, and a shed for added convenience. Recent updates include shingles, HRV, flooring, and paint on the main and second levels, new appliances (still under warranty), a quartz counter in the kitchen, bannister to the second level and much more. Don't miss the chance to see this exceptional property – contact the agent for a private viewing. (id:53113)
Property Details
MLS® Number | SK951971 |
Property Type | Single Family |
Neigbourhood | Parkridge RG |
Features | Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1434 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 4183.00 |
Size Total | 4183 Sqft |
Size Total Text | 4183 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,11 in | 12 ft ,1 in | 15 ft ,11 in x 12 ft ,1 in |
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,10 in | 9 ft ,10 in | 9 ft ,10 in x 9 ft ,10 in |
Basement | Other | 23 ft ,5 in | 12 ft | 23 ft ,5 in x 12 ft |
Basement | Bedroom | 14 ft ,11 in | 8 ft ,2 in | 14 ft ,11 in x 8 ft ,2 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 7 ft | 6 ft ,8 in | 7 ft x 6 ft ,8 in |
Main Level | Living Room | 11 ft ,5 in | 12 ft ,2 in | 11 ft ,5 in x 12 ft ,2 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft | 8 ft ,2 in x 9 ft |
Main Level | Kitchen | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 7 ft ,4 in | 7 ft | 7 ft ,4 in x 7 ft |
https://www.realtor.ca/real-estate/26285149/810-bluebird-crescent-regina-parkridge-rg
Interested?
Contact us for more information