830 20th Street W Prince Albert, Saskatchewan S6V 4H6
4 Bedroom
2 Bathroom
1044 sqft
Bungalow
Forced Air
Lawn
$229,900
Don’t miss this well-maintained West Hill bungalow. Features include spacious L-shaped South facing living room dining room with original hardwood floors and garden doors to North facing deck overlooking the fenced backyard. 2 bedrooms up allows for extra-large primary bedroom, upgraded kitchen features newer numerous oak cabinets and pantry with ceramic tile flooring. 4-piece bath on the main with ceramic tile flooring. A fully developed basement features a family room, 2 additional bedrooms, upgraded 2-piece bath and spacious laundry/storage room. Storage shed in the maturely landscaped backyard. Maintenance free exterior featuring vinyl siding and newer triple pane vinyl windows. Literally minutes away from Victoria Hospital, Alfed Jenkins Field House and Recreation Area, St. Anne’s and Arthur Peachy Elementary Schools. (id:53113)
Property Details
MLS® Number | SK983623 |
Property Type | Single Family |
Neigbourhood | West Hill PA |
Features | Treed, Rectangular |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1954 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1044 Sqft |
Type | House |
Parking
None | |
Parking Space(s) | 2 |
Land
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeFrontage | 59 Ft ,6 In |
SizeIrregular | 7481.00 |
SizeTotal | 7481 Sqft |
SizeTotalText | 7481 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
Basement | Bedroom | 9 ft ,4 in | 7 ft ,2 in | 9 ft ,4 in x 7 ft ,2 in |
Basement | Other | 18 ft ,6 in | 11 ft ,5 in | 18 ft ,6 in x 11 ft ,5 in |
Basement | Laundry Room | 18 ft ,1 in | 9 ft ,8 in | 18 ft ,1 in x 9 ft ,8 in |
Basement | 2pc Bathroom | 5 ft ,9 in | 5 ft | 5 ft ,9 in x 5 ft |
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 18 ft ,11 in | 12 ft ,1 in | 18 ft ,11 in x 12 ft ,1 in |
Main Level | Kitchen | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Main Level | Dining Room | 10 ft ,11 in | 9 ft ,8 in | 10 ft ,11 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,10 in | 13 ft ,2 in x 10 ft ,10 in |
Main Level | 4pc Bathroom | 6 ft ,7 in | 6 ft ,1 in | 6 ft ,7 in x 6 ft ,1 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,2 in | 10 ft ,7 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/27414260/830-20th-street-w-prince-albert-west-hill-pa
Interested?
Contact us for more information