850 Duffield Street W Moose Jaw, Saskatchewan S6H 5J6
3 Bedroom
2 Bathroom
1028 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn, Garden Area
$259,900
Cute and tidy! This 3 bedroom home is just waiting for new owners to care for it as much as the current owners! Open kitchen/dining area provide a great family meeting spot which can extend into the living room. 3 bedrooms and a 4pc bath complete main floor. Basement offers an abundance of space with a combine laundery/3pc bath area, storage area, and a large family room. Small nook area could be used as a den area or extension of family room. Some updates on this great home include central air, water heater, dishwasher, garburator, shingles on house & garage, and updated flooring on main floor. Outside offers ad 14x22 garage, partially fenced yard, deck area as well as a garden area. Check it out today this home will make a great starter or retirement home! (id:46204)
Property Details
MLS® Number | SK903885 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Rectangular |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1955 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1028 Sqft |
Type | House |
Parking
Detached Garage | |
Gravel | |
Parking Space(s) | 3 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 50 Ft |
Size Irregular | 50x125 |
Size Total Text | 50x125 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 14 ft | Measurements not available x 14 ft | |
Basement | Storage | 9'1 x 13'5 | ||
Basement | Family Room | 13 ft | 13 ft x Measurements not available | |
Basement | Den | 8'5 x 15'2 | ||
Basement | Storage | 7'7 x 11'9 | ||
Main Level | Bedroom | 9'8 x 9'7 | ||
Main Level | Living Room | 13'9 x 16'2 | ||
Main Level | Bedroom | 9'8 x 10'9 | ||
Main Level | Bedroom | 9'9 x 10'9 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'1 x 11'9 | ||
Main Level | Dining Room | 11'10 x 9'6 |
https://www.realtor.ca/real-estate/24708757/850-duffield-street-w-moose-jaw-westmountelsom
Interested?
Contact us for more information