Davidson Acreage Swift Current Rm No. 137, Saskatchewan S9H 4V1
4 Bedroom
3 Bathroom
2400 sqft
Fireplace
Central Air Conditioning
Baseboard Heaters, Forced Air
Acreage
Lawn, Garden Area
$895,000
MILLION DOLLAR VIEW, complete with 2400 Sq. ft. 3 level 4 bedroom 3 bath home, double attached garage. Situated on 37.9 acres fenced and cross fenced consisting of approx. 9 acres of coulee pasture, 25 acres of hayland and a manicured yardsite. The house has been upgraded and kept modern over it's lifetime. The heated shop 40' x 48' with numerous shelves and benches is ready for either your business or your home hobbies. A 24' x 24' addition with an 8' x 8' bath added on currently used as clinic would make a great grandma suite, B & B rental or office for your at home business. Steel quonset 44' x 80' c/w power and full concrete floor is excellent storage. Barn and corrals need a bit of upgrading. Dog kennel is insulated and can be heated giving your pets a safe environment. Well with endless water, large RO system in the house. Sewer is septic tank with discharge for liquids. (id:53113)
Property Details
MLS® Number | SK963663 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | Acreage, Treed |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-in, Garage Door Opener Remote(s), Storage Shed, Stove |
BasementDevelopment | Partially Finished |
BasementFeatures | Slab |
BasementType | Partial, Remodeled Basement (partially Finished) |
ConstructedDate | 1949 |
ConstructionStyleSplitLevel | Split Level |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 2400 Sqft |
Type | House |
Parking
Attached Garage | |
Detached Garage | |
RV | |
RV | |
Gravel | |
Heated Garage | |
Parking Space(s) | 20 |
Land
Acreage | Yes |
FenceType | Fence, Partially Fenced |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 1301 Ft ,4 In |
SizeIrregular | 37.90 |
SizeTotal | 37.9 Ac |
SizeTotalText | 37.9 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 20'6" x 13' | ||
Second Level | Dining Room | 12' x 10'4" | ||
Second Level | Living Room | 18' x 17' | ||
Second Level | Other | 6'10" x 6'2" | ||
Second Level | 4pc Bathroom | 8' x 5'10" | ||
Second Level | Bedroom | 14' x 11'6" | ||
Third Level | Primary Bedroom | 23' x 16' | ||
Third Level | 4pc Ensuite Bath | 15' x 5'6" | ||
Third Level | Office | 16'6" x 12'6" | ||
Third Level | Sunroom | 19'9" x 7'4" | ||
Basement | Storage | 9' x 8'6" | ||
Basement | 3pc Bathroom | 9' x 5'6" | ||
Basement | Bedroom | 9' x 9' | ||
Basement | Bedroom | 9' x 9' | ||
Basement | Other | 29' x 18' | ||
Basement | Utility Room | 11'5" x 11' | ||
Main Level | Foyer | 16'10" x 9'7" | ||
Main Level | Laundry Room | 11' x 9'6" |
https://www.realtor.ca/real-estate/26714807/davidson-acreage-swift-current-rm-no-137
Interested?
Contact us for more information