Unit C/d, 203 1 Street S Turtleford, Saskatchewan S0M 2Y0
5 Bedroom
4 Bathroom
1560 sqft
None
Baseboard Heaters, Forced Air
$292,000
Beautiful 2015 2 storey home that has a separate rental in the basement. This home features two separate units with separate entrance, heating, and laundry. The main floor has lovely dark hardwood flooring throughout the open concept living with a bathroom on the main floor; the upstairs has 3 bedrooms a large master bedroom with an ensuite and a 4 piece bathroom for the others with laundry on the second floor. The downstairs has a kitchen, living room, 2 bedrooms and a 4 piece bathroom also has its own laundry. There is back ally access and parking in the back and the front of the home. Make living affordable with a renter in the basement. Out of the 4 homes this one is the second one on the left the 2 middle homes are for sale. (id:46204)
Property Details
MLS® Number | A1195995 |
Property Type | Single Family |
Features | Back Lane, Gravel Lane |
Parking Space Total | 2 |
Plan | 102160897 |
Structure | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Washer & Dryer, Water Heater - Gas |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Other |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1560 Sqft |
Total Finished Area | 1560 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 48.77 M |
Size Frontage | 7.62 M |
Size Irregular | 4000.00 |
Size Total | 4000 Sqft|0-4,050 Sqft |
Size Total Text | 4000 Sqft|0-4,050 Sqft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.00 Ft x 11.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Second Level | Bedroom | 11.00 Ft x 8.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Living Room | 13.00 Ft x 9.00 Ft | ||
Basement | Kitchen | 13.00 Ft x 9.00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Living Room | 16.00 Ft x 14.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 14.00 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24163092/unit-cd-203-1-street-s-turtleford
Interested?
Contact us for more information