Cities in Saskatchewan are defined as “urban municipalities”. These municipalities are created by a ministerial order that describes the municipal boundaries. Each is governed by an elected council that can hire staff to manage daily administration and maintain municipal services (e.g. roads, utilities, recreation facilities). A municipal council has the power to adopt bylaws:
- to provide for the health and safety of the municipality’s residents,
- to decide what type and level of municipal services will be provided,
- to control land development and zoning provisions,
- to borrow money for municipal improvements, and
- to set local tax policies & rates to cover the costs of municipal services.
Saskatchewan’s cities are governed by the provincial legislation set out in the The Cities Act.
List of Cities in Saskatchewan
Name | Population¹ | Community Info | Listings Page |
Estevan | 11,483 | View Info | View local MLS® Listings |
Humboldt | 5,869 | View Info | View local MLS® Listings |
Lloydminster | 11,765 | View Info | View local MLS® Listings |
Martensville | 9,645 | View Info | View local MLS® Listings |
Meadow Lake | 5,344 | View Info | View local MLS® Listings |
Melfort | 5,992 | View Info | View local MLS® Listings |
Melville | 4,562 | View Info | View local MLS® Listings |
Moose Jaw | 33,980 | View Info | View local MLS® Listings |
North Battleford | 14,315 | View Info | View local MLS® Listings |
Prince Albert | 35,926 | View Info | View local MLS® Listings |
Regina | 215,106 | View Info | View local MLS® Listings |
Saskatoon | 246,376 | View Info | View local MLS® Listings |
Swift Current | 16,604 | View Info | View local MLS® Listings |
Warman | 11,020 | View Info | View local MLS® Listings |
Weyburn | 10,870 | View Info | View local MLS® Listings |
Yorkton | 16,343 | View Info | View local MLS® Listings |
¹Source: 2016 Stats Can Census
*Page Last updated Aug 2021